₹
1,930,000.00
| General Details: | |
| Modal | Foam Tape Coating Machine |
| Material | MS |
| Voltage | 230 V |
| Phase | Single |
| Frequency | 50 Hz |
| Usage/Application | Foam Tape Coating |
| Others: | |
| Power Consumption | 25 HP |
| Adhesives | Water based |
| Automation Grade | Automatic |
₹
1,825,000.00
| General Details: | |
| Modal | BOPP Tape Coating Machine |
| Material | MS |
| Capacity | 5 Ton Per Day |
| Voltage | 240 V |
| Phase | Two |
| Frequency | 50 Hz |
| Usage/Application | BOPP Tape Coating |
| Others: | |
| Automation Grade | Automatic |
| Power Consumption | 30 HP |
| Adhesives | Yes |
| Length | 40 feet |
| Working Width | 1315 mm |
₹
2,095,000.00
| General Details: | |
| Modal | BOPP Self Adhesive Tape Coating Machine |
| Material | Polypropylene |
| Voltage | 415 V AC |
| Phase | 3 PH |
| Frequency | 50 HZ |
| Usage/Application | Coating gum |
| Others: | |
| Current | AC Packaging |
| Dimension | 32 FOOT X 8 FOOT X10 FOOT |
| Power Supply | 415vac |
| Production Capacity | 40 mpm |
| Speed | 40 MPM |
| Volum | MIDEAM |
| Automation Grade | SEMI-AUTOMATIC |
| Control Panel | SEMI-AUTOMTIC |
| Driven Type | GEAR DRIVEN |
| Length | 50 FOOT |
| Pattern | REGULAR |
| Power Consumption | 50 hp |
| Power Source | ac Surface Finish fine |
| Type | LOOSE |
₹
2,750,000.00
| General Details: | |
| Modal | 60 Foot BOPP Gum Coating Machine |
| Material | Mild Steel |
| Usage/Application | Gum coating with help of mayer bar |
| Others: | |
| Production Capacity | 50 to 60 mpm |
| Power Consumption | 50 hp approximately |
₹
1,350,000.00
| General Details: | |
| Modal | Bopp Cello Tape Gm Coating Machine |
| Voltage | 440V |
| Frequency | 60Hz |
| Others: | |
| Machine Type | Semi-Automatic |
| Power Consumption | 40 hp |
if you are interested, please fill the below details: