₹
250,000.00
| General Details: | |
| modal | Mini Bopp 4 Shaft Slitting Rewinding Machine |
| Material | Bopp Coated Roll |
| Voltage | 230 V |
| Frequency | 50 HZ |
| Automation Grade | Semi-Automatic |
| Others: | |
| Motor Power | 1.0 HP |
| Power Consumption | 2.0 +0.5 hp |
| Power Source | AC |
| Production Capacity | 20 box per day |
₹
575,000.00
| General Details: | |
| modal | Center Shaft Slitting Rewinding Machine |
| Material | Mild Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Others: | |
| Dia. Of Finished Roll | 400 mm |
| Max. Dia. Of Stock Roll | 800 mm Min. |
| Power Consumption | 2 HP |
| Max. Web Width | up to 1500 mm |
| Operating Speed | 100 m/min. |
| Production Capacity | 15 m/min |
| Slit Width | 10 mm |
| Surface Treatment | Painted |
| Working Width | 1000 mm |
₹
350,000.00
| General Details: | |
| modal | Bopp Tape Slitter Rewinding Machine |
| Material | BOPP TAPE |
| Frequency | 50 HZ |
| Usage/Application | BOPP TAPE CUTTING MACHINE |
| Others: | |
| Power Consumption | 5.0 HP |
| Production Capacity | 45-50 BOX PER DAY |
| Size Of Machine | 10 foot x 8.5 foot x 6 foot |
| Type | semi-automatic |
| Web Width | 1315 MM |
₹
410,000.00
| General Details: | |
| modal | Fabric Slitting Rewinding Machine |
| Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Usage/Application | Fabric Slitting Rewinding |
| Others: | |
| Power Source | Electric |
| Power Consumption | 3 HP |
| Production Capacity | 80 m/min. |
| Working Width | 1000 mm |
₹
615,000.00
| General Details: | |
| Material | PP,LD |
| Frequency | regular |
| Automation Grade | Semi-Automatic |
| Others: | |
| model | Center Shaft Slitting Rewinding Machine |
| Voltage | 415 V |
| Production Capacity | 150 mpm |
| Power Source | AC |
| Power Consumption | 3.0 hp |
| Motor Power | 3.0 HP |
if you are interested, please fill the below details: